Weight
Starting Weight
239.0 lb
Desired Ending Weight
189.0 lb
Progress
| Week | Weight (lb) | Fat % |
|---|---|---|
| 0 | **** | % |
| 1 | % | |
| 2 | % | |
| 3 | % | |
| 4 | % | |
| 5 | % | |
| 6 | % | |
| 7 | % | |
| 8 | **** | % |
| 9 | % | |
| 10 | % | |
| 11 | % | |
| 12 | % | |
| 13 | % | |
| 14 | % | |
| 15 | % | |
| 16 | **** | % |
Actual Ending Weight
Date:
Total weight lost over 16 weeks = lbs
Average weight lost per week = ** lbs**