Macros by Ingredients
This is a comprehensive list of the macros by individual ingredients. This list can be used to create new recipes to meet specific macro goals.
Unit Conversion Guide
| Unit | Conversion |
|---|---|
| 1 lb | 454g |
| 1 oz | 28g |
| 1 Tbsp | 5g |
| 1 ? | ?g |
Proteins
Chicken Thighs (1 lb)
Reference (opens in a new tab)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | 89g | 37% |
| Carbs | 0g | 0% |
| Fat | 18.7g | 34% |
Chicken Breasts (1 lb)
Reference (opens in a new tab)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | 139g | 58% |
| Carbs | 0g | 0% |
| Fat | 16.2g | 29% |
⚠️
Fill out the rest of the macros for the ingredients below!
Steak (Top Sirloin) (1 lb)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | g | % |
| Carbs | g | % |
| Fat | g | % |
Steak (Flank) (1 lb)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | g | % |
| Carbs | g | % |
| Fat | g | % |
Steak (Ribeye) (1 lb)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | g | % |
| Carbs | g | % |
| Fat | g | % |
Carbs
White Basmati Rice (1 cup)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | g | % |
| Carbs | g | % |
| Fat | g | % |
Brown Basmasti Rice (1 cup)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | g | % |
| Carbs | g | % |
| Fat | g | % |
Cherry Tomatoes (1 cup)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | g | % |
| Carbs | g | % |
| Fat | g | % |
Onions (1 medium)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | g | % |
| Carbs | g | % |
| Fat | g | % |
Garlic (1 bulb)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | g | % |
| Carbs | g | % |
| Fat | g | % |
Jalapeno Peppers (100 grams)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | g | % |
| Carbs | g | % |
| Fat | g | % |
Serrano Peppers (100 grams)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | g | % |
| Carbs | g | % |
| Fat | g | % |
Fats
Ghee (10 grams)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | g | % |
| Carbs | g | % |
| Fat | g | % |
Olive Oil (10 grams)
| Item | Measurement | % of Total Calories (2403 (opens in a new tab)) |
|---|---|---|
| Daily Caloric Intake (DCI) | 2403 Calories | 100% |
| Protein | g | % |
| Carbs | g | % |
| Fat | g | % |